Classical Music Library
If you are interested in a selected title below, please send us an email, and you will be provided with the information needed to purchase the piece online, or to be directed to a lending library if the selection is Out-Of-Print. To sort the columns, click on one of the headers in green below. If there are only “Parts” available, a Full Score can be created on request for an additional fee. The same applies to listings that show only “Full-Score” … parts can be created for these pieces on request for an additional fee.
We will be marking pieces that are part of our “Lending Library” very soon … if you would like to check out a piece for use in your orchestra, please click on the email link above.
| Title | Composer | Arranger | Voicing | Orchestration | Full Score, Parts | Location |
|---|---|---|---|---|---|---|
| A Carol Festival | Hawley Ades | Hawley Ades | Full Orchestra | 2+,2,2+,2 2,3,3,1 2 a sax, t sax, b sax, perc, mallets, tmp., strings | Parts | Cl 1 |
| A Carol Festival | Hawley Ades | Hawley Ades | Full Orchestra | 2+,2,2+2 2,3,3,1 2 a. sax, t. sax, b. sax, tmp., bells, perc., strings | Full Score, Parts | PHD |
| A Christmas Festival | Leroy Anderson | Leroy Anderson | Full Orchestra | 2+,2,2,2 4,3,3,1 2 a sax, t sax, hp/org., tmp., 2 perc., strings | Parts | Cl 1 |
| A Christmas Festival | Leroy Anderson | Leroy Anderson | Full Orchestra | 2+,2,2+,2 4,3,3,1 2 a. sax, t. sax, b. sax, mallets, 2 perc., tmp., organ, chorus, strings | Full Score, Parts | PHD |
| A Christmas Festival - Long Version | Leroy Anderson | Leroy Anderson | Full Orchestra | 2+,2,2,2 4,3,3,1 2 a. sax, t. sax, tmp., 2 perc., hp., organ, strings | Full Score, Parts | PHD |
| A Dream, Op. 48 No. 6 | Edvard Grieg | Ross Jungnickel | Chamber Orchestra | 1,1,2,1 2,2,1,0 tmp., pno., strings | Chamber Orchestra | Cl 1 126 |
| A Festival Prelude | Alfred Reed | Alfred Reed | Full Orchestra | 2+,2+,3+,2+ 4,3,3,1 2 a. sax, t. sax, b. sax, tmp., 3 perc., strings | Full Score, Parts | Cl 1 |
| A Folk Fantasia | Walter Watson | Walter Watson | Full Orchestra | 1,1,2,1 2,2,3,1 tmp., 2 perc., pno., strings | Full Score, Parts | Cl 1 |
| A la Bien-Aimee - Valse, Op. 59 No. 2 | Eduard Schutt | Charles J. Roberts | Chamber Orchestra | 1,1,2,1 2,2,1,0 tmp., perc., org., pno., string | Condensed Score, Parts | Cl 1 |
| A la Cubana | E. Granados | Otto Langey | Full Orchestra | 1,1,2,1 2,2,1,0 perc., harm., pno., strings | Condensed Score, Parts | Cl 1 |
| A Merry Christmas | Carl Frangkiser | Carl Frangkiser | Full Orchestra | 2,2,2,2 4,2,1,0 a. sax, t. sax, tmp., pno., chorus, strings | Condensed Score, Parts | Cl 1 |
| A Mighty Fortress | Martin Luther | Vaclav Nelybel | Full Orchestra | 2+,2,2,2 2,2,3,1 tmp., 3 perc., strings | Full Score, Parts | Cl 1 |
| A Mighty Fortress Is Our God | Martin Luther | Maurice Gardner | Full Orchestra | 2,2,2,2 4,3,3,0 perc., strings | Full Score, Parts | Cl 1 |
| A Night On Bald Mountain | Modeste Mussorgsky | Nicolai Rimsky-Korsakow | Full Orchestra | 2+,2,2,2 4,2,3,1 tmp., 3 perc., hp., strings | Full Score, Parts | Cl 1 |
| A Salute to Handel | George Frideric Handel | Philip Gordon | Full Orchestra | 2,1,2,1 2,2,1,1 a. sax, t. sax, tmp., perc., strings | Full Score, Parts | Cl 1 |
| A Simple Introduction to the Orchestra - Based on "Frere Jacques" | William Kraft | William Kraft | Full Orchestra | 3+,3+,3+,3+ 4,3,3,1 3 perc., tmp., hp., pno., strings | Full Score, Parts | Cl 1 |
| A Symphonic Portrait | Irving Berlin | Hawley Ades | Full Orchestra | 2,1,2+,2 4,3,3,1 mallets, tmp., perc., strings | Full Score, Parts | PHD |
| Abendlied | Robert Schumann | Robert Schumann | Full Orchestra | 1,1,2,0 2,2,1,0 tmp., strings | Parts | Cl 1 |
| Academic Festival Overture, Op. 80 | Johannes Brahms | Johannes Brahms | Full Orchestra | 2+,2,2,2+ 4,3,3,1 tmp., 3 perc., strings | Full Score, Parts | Cl 1 |
| Adagio and Allegro | Arcangelo Corelli | Jerry Lehmeier | Full Orchestra | 2,2,2,2 4,2,3,1 tmp., perc., piano, strings | Full Score, Parts | Cl 1 |
| Adagio and Allegro | Arcangelo Corelli | J. Frederick Muller | Full Orchestra | 2,2,2,2 4,3,3,1 tmp., perc., strings | Full Score, Parts | Cl 1 |
| Adagio Cantabile, Op. 13 | Ludwig van Beethoven | Ludwig van Beethoven | Chamber Orchestra | 1,1,1,0 0,1,1,0 tmp., pno., strings | Condensed Score, Parts | Cl 1 |
| Adagio Espressivo, Op. 61 | Robert Schumann | Charles J. Roberts | Full Orchestra | 1,1,2,1 2,2,1,0 org., pno., strings | Condensed Score, Parts | Cl 1 |
| Adagio for Strings, Op. 11 | Samuel Barber | Samuel Barber | String Orchestra | strings | Parts | Cl 1 |
| Adagio for Strings, Op. 11 | Samuel Barber | Samuel Barber | String Orchestra | string | Parts | PHD |
| Adagio from "Clarinet Concerto", Op. 107 | Wolfgang Amadeus Mozart | A. E. Harris | Full Orchestra | 1,1,2,2 2,2,1,0 pno., strings | Parts | Cl 1 |
| Adagio from "Sonate Pathetique" | Ludwig van Beethoven | Theodore Moses | Chamber Orchestra | 1,0,1,0 0,2,1,0 tmp., pno., strings | Parts | Cl 1 |
| Adagio Lamentoso from "Symphony in B Minor", Op. 74 No. 6 | Peter Tschaikowsky | Charles J. Roberts | Full Orchestra | 1,1,2,1 2,2,1,0 tmp., org., piano., strings | Condensed Score, Parts | Cl 1 |
| Adieu, Op. 20 No. 1 | G. Karganoff | Carl Kiefert | Chamber Orchestra | 1,1,2,1 2,2,1,0 tmp., perc., harm., pno., strings | Condensed Score, Parts | Cl 1 - 101 |
| Aegean Modes | Vaclav Nelhybel | Vaclav Nelhybel | Full Orchestra | 1+,1,2+,1 1,2,2,1 tmp., 4 perc., piano, strings | Full Score, Parts | Cl 1 |
| Afternoon In Montreal | Paul Creston | Paul Creston | Full Orchestra | 3+,3,3,2+ 4,1,0,0 tmp., perc, strings | Full Score, Parts | Cl 1 |
| Air | Johann Sebastian Bach | A. Wilhelmy | String Orchestra | strings | Parts | Cl 1 |
| Air de Ballet (from the Opera "Alceste") | C. W. von Gluck | Charles J. Roberts | Full Orchestra | 1,1,2,1 2,2,1,1 2 Eb alto, Bb tenor sax, 2 perc., piano, strings | Full Score, Parts | Cl 1 |
| Air de Ballet from Alceste | C. W. von Gluck | Charles J. Roberts | Full Orchestra | 1,1,2,1 4,2,1,0 tmp., perc., pno., strings | Condensed Score, Parts | Cl 1 |
| Air on the G Strings | J. S. Bach | J. S. Bach | String Orchestra | strings | Parts | Cl 1 |
| Air on the G-String | Johann Sebastian Bach | Johann Sebastian Bach | String Orchestra | strings | Parts | PHD |
| All Glory Be to God On High - Chorale-Fugue | Johann Sebastian Bach | Nino Marcelli | Full Orchestra | 1,1,2,1 2,2,1,1 2 a. sax, t. sax, tmp., perc., pno., strings | Full Score, Parts | Cl 1 |
| Alla Polacca de la Serenade, Op. 8 | Ludwig van Beethoven | Theodore Moses-Tobani | Chamber Orchestra | 1,1,2,1 2,2,10 drums, pno., strings | Parts | Cl 1 108 |
| Allegheny Holiday | Benjamin Husted | Benjmain Husted | Full Orchestra | 1,1,2,1 4,2,3,1 2 perc., strings | Full Score, Parts | Cl 1 |
| Allegro Con Brio from "Symphony No. 1" | Ludwig van Beethoven | J. Frederick Muller | Full Orchestra | 2,2,2+b,2 4,3,3,1 a. sax, t. sax, tmp., perc., strings | Full Score, Parts | Cl 1 |
| Also Sprach Zarathustra, Themes from | Richard Strauss | Jerry Lehmeier | Full Orchestra | 1,1,2+,1 4,3,2,1 Eb alto sax, Bb tenor sax, perc., tmp., piano, strings | Full Score, Parts | Cl 1 |
| Am Meer (By the Sea) | Franz Schubert | E. Boettger | Chamber Orchestra | 1,0,2,0 2,2,1,0 tmp., pno., strings | Parts | Cl 1 |
| American Bolero | Nacio Herb Brown | Nacio Herb Brown | Full Orchestra | 2,2,2+,2 4,3,3,1 Eb alto sax, Bb tenor sax, hp., piano, tmp., perc., strings | Full Score, Parts | Cl 1 |
| American Patrol | F. W. Meacham | Henry Sopkin | Full Orchestra | 1+,1,2,1 2,3,2,1 tmp., perc., strings | Full Score, Parts | Cl 1 |
| American Salute | Morton Gould | Morton Gould | Full Orchestra | 3+,2+,2,2 4,3,3,1 Piano, gtr., 2 perc., 2 mallets, tmp., strings | Full Score, Parts | Cl 1 |
| An Amerian Fantasie | F. Karl Grossman | F. Karl Grossman | Full Orchestra | 2+,2,2,2 4,2,3,0 tmp., perc., strings | Full Score, Parts | Cl 1 |
| An Outdoor Overture | Aaron Copland | Aaron Copland | Full Orchestra | 2+,2,2,2 4,2,3,0 tmp., perc., pno., strings | Full Score, Parts | Cl 1 |
| Andalucia Suite | Ernesto Lecuona | Gordon Jenkins | Full Orchestra | 2,2,2,2 4,2,3,0 gtr., piano, 2 perc., strings | Full Score, Parts | Cl 1 |
| Andante and Allegro | Wolfgang Amadeus Mozart | Clifford P. Barnes | Full Orchestra | 2,2,2,2 4,3,3,1 perc,. tmp., strings | Full Score, Parts | Cl 1 |
| Andante and Presto | Wolfgang Amadeus Mozart | A. W. Benoy | Full Orchestra | 2,2,2,1 1,2,1,0 tmp., piano, strings | Full Score, Parts | Cl 1 |
| Andante Cantabile from Symphony No. 1 | Ludwig van Beethoven | Otto Langey | Full Orchestra | 1,1,2,1 2,2,1,0 2 a. sax, pno., tmp., strings | Parts | Cl 1 |
| Andante from the Symphony in G | Josef Haydn | Merle J. Isaac | Full Orchestra | 1,1,2,1 2,2,1,1 alto sax, tenor sax, tmp., strings | Full Score, Parts | Cl 1 |
| ANdante from Violin Concerto, Op. 64 | Frelix Mendelssohn | Ross Jungnickel | Full Orchestra | 1,2,2,1 2,2,1,0 tmp., pno., strings | Parts | Cl 1 |
| Andanted Cantabile from "String Quartet", Op. 11 | Peter Tschaikowsky | Adolf Schmid | Full Orchestra | 1,1,2,1 2,2,1,0 tmp., pno., harm., strings | Condensed Score, Parts | Cl 1 |
| Andanted from "Symphony Pathetique" | Ludwig van Beethoven | Al. Hicks | Chamber Orchestra | 1,1,2,1 2,2,1,0 tmp., strings | Parts | Cl 1 |
| Arabesque No. 2 | Claude Debussy | Charles J. Robert | Chamber Orchestra | 1,1,2,1 2,2,1,0 org., pno., strings | Condensed Score, Parts | Cl 1 |
| Aria, Canon and Allegro | Cesar Franck | George Frederick McKay | Full Orchestra | 2,2,2,2 2,2,2,0 tmp., strings | Full Score, Parts | Cl 1 |
| Arioso from Cantata No. 156 | Johann Sebastian Bach | C. Paul Herfurth | Full Orchestra | 1,1,2,1 2,2,1,0 alto sax, tenor sax, piano, perc., strings | Full Score, Parts | Cl 1 |
| As Kreutzer Spins | David Rose | David Rose | String Orchestra | strings | Parts | Cl 1 |
| Aspen Fantasy | Francis L. Feese | Francis L. Feese | Full Orchestra | 2,2,2+,2 4,3,3,1 tmp., 3 perc., strings | Full Score, Parts | Cl 1 |
| Asra, The - Op. 32 No. 6 | Anton Rubenstein | Ross Jungnickel | Chamber Orchestra | 1,1,2,1 2,2,1,0 tmp., pno., strings | Chamber Orchestra | Cl 1 126 |
| At the Bal Masque - 1. Melodie Erotique | Wilson G. Smith | J.S. Zamecnik | Full Orchestra | 1,1,2,1 2,2,1,0 tmp., pno., strings | Parts | Cl 1 |
| At the Bal Masque - 3. Danse Exotique | Wilson G. Smith | J.S. Zamecnik | Full Orchestra | 1,1,2,1 2,2,1,0 drums., pno., strings | Parts | Cl 1 |
| Athalia Overture, Op. 74 | Felix Mendelssohn | Charles J. Roberts | Full Orchestra | 1,1,2,1 2,2,1,0 tmp., org., pno., strings | Condensed Score, Parts | Cl 1 |
| Au Bord D'un Ruisseau, Op. 52 | Rene de Boisdeffre | Charles J. Roberts | Full Orchestra | 1,1,2,1 2,2,1,0 org., pno., strings | Condensed Score, Parts | Cl 1 |
| Autumn Serenade | Peter De Rose | Peter De Rose | Full Orchestra | 2,2,2+,2 4,3,3,1 alto sax, tenor sax, hp., piano, 2 perc., tmp., strings | Full Score, Parts | Cl 1 |
| Ave Maria - Meditation | Johann Sebastian Bach & Charles Gounod | Arthur Luck | Full Orchestra | 2,2,2,2 4,2,3,1 tmp., hp., strings | Full Score, Parts | Cl 1 |
| Bacchanale from Samson and Delilah | Camille Saint-Saens | Otto Langey | Full Orchestra | 1,1,2,1 2,2,1,0 tmp., harm., pno., strings | Parts | Cl 1 |
| Bach in Rock | Johann Sebastian Bach | Saul Feldstein | Full Orchestra | 1,1,2,0 1,2,1,1 2 perc., drum set, pno, strings | Full Score, Parts | Cl 1 |
| Ballet Egyptien | A. Luigini | Merle J. Isaac | Full Orchestra | 2,2,2+,2 4,2,3,1 alto sax, tenor sax, piano, perc., tmp., string | Full Score, Parts | Cl 1 |
| Ballet Egyptien No. 1 | A. Luigini | Ross Jungnickel | Full Orchestra | 1,1,2,1 2,2,1,0 tmp., 3 perc., harm., pno., strings | Parts | Cl 1 |
| Ballet Music from "Faust" | Charles Gounod | Theodore Moses | Chamber Orchestra | 1,0,1,0 0,2,1,0 perc., pno., strings | Parts | Cl 1 |
| Ballet Music from "Faust" - Part 1 | Charles Gounod | Gutav Hinrichs | Full Orchestra | 1,1,2,1 2,2,1,0 2 perc., harm., pno., strings | Parts | Cl 1 |
| Ballet Music from "Faust" - Part 2 | Charles Gounod | Gutav Hinrichs | Full Orchestra | 1,1,2,1 2,2,1,0 2 perc., harm., pno., strings | Parts | Cl 1 |
| Ballet Parisienne | Jacques Offenbach | Merle J. Isaac | Full Orchestra | 2,2,2+,2 4,2,3,1 alto sax, tenor sax, piano, tmp, mallets, perc., strings | Full Score, Parts | Cl 1 |
| Ballet Suite from "Feramors" | Anton Rubinstein | Charles J. Roberts | Chamber Orchestra | 1,0,1,0 0,2,1,0 perc., pno., strings | Condensed Score, Parts | Cl 1 |
| Ballet Suite from "Le Lac Des Cygnes (The Enchanted Lake), Op. 20 | Pytor Ilisch Tschaikowsky | Charles J. Roberts | Chamber Orchestra | 1,0,1,0 0,2,1,0 tmp., pno., strings | Condensed Score, Parts | Cl 1 |
| Ballet Suite from "Rosamunde" | Franz Schubert | Charles J. Roberts | Chamber Orchestra | 0,0,1,0 0,2,1,0 org., pno., strings | Condensed Score, Parts | Cl 1 |
| Ballet Suite from "Sylvia" | Leo Delibes | Charles J. Roberts | Chamber Orchestra | 1,0,1,0 0,2,1,0 org., pno., strings | Condensed Score, Parts | Cl 1 |
| Banquet Overture | Richard Schlepegrell | Richard Schlepegrell | Chamber Orchestra | 1,0,1,0 0,2,1,0 drums, pno., strings | Parts | Cl 1 |
| Barber of Seville - Overture | Giacomo Rossini | Charles J. Roberts | Full Orchestra | 1,1,2,1 2,2,1,0 2 perc., harm., pno., strings | Condensed Score, Parts | Cl 1 |
| Barber of Seville Overture, The | Gioacchino Rossini | Merle J. Isaac | Full Orchestra | 1+,2,2+,2 4,2,3,1 tmp., perc., strings | Full Score, Parts | Cl 1 |
| Barber of Seville, The | Gioacchino Rossini | Gioacchino Rossini | Full Orchestra | 1+,0,2,2 2,2,0,0 strings | Full Score, Parts | Cl 1 |
| Barber of Seville, The | Gioacchino Rossini | James McLeod | String Orchestra | Piano, strings | Full Score, Parts | Cl 1 |
| Barber of Seville, The - Overture | J. Rossini | J. Rossini | Full Orchestra | 1+,2,2,2 2,2,2,1 tmp., perc., strings | Full Score, Parts | Cl 1 |
| Baroque Dance Suite | Philip Gordon | Philip Gordon | Full Orchestra | 1,1,2,1 2,2,1,1 alto sax, tenor sax, perc., tmp, piano, strings | Full Score, Parts | Cl 1 |
| Baroque Suite No. 2 | Antonio Vivaldi | Merle J. Isaac | String Orchestra | piano, strings | Parts | Cl 1 |
| Barrel Organ Waltz, from "The Gadfly" | Dimitri Shostakovich | Dimitri Shostakovich | Full Orchestra | 2+,2,2,1 3,0,0,0 piano, mallets, strings | Full Score, Parts | Cl 1 |
| Bartok Rock | Bela Bartok | Sandy Feldstein | Full Orchestra | 1,1,2,0 1,2,1,1 alto sax, 2 perc, drum set, piano, strings | Full Score, Parts | Cl 1 |
| Battle Hymn of the Republic | William Steffer | Pater J. Wilhousky | Full Orchestra | 2+,2,2,2 4,3,2,1 2 alto sax, tenor sax, hp., tmp., perc., strings | Full Score, Parts | Cl 1 |
| Bela Bartok Collection | Bela Bartok | Tibor Serly | Full Orchestra | 2,2,2,2 2,2,2,0 tmp., perc, strings | Full Score, Parts | Cl 1 |
| Berceuse and Finale from "The Firebird Suite" | Igor Stravinsky | Merle J. Isaac | Full Orchestra | 2+,2,2+,2 4,3,3,1 alto sax, tenor sax, piano, hp., perc., tmp., strings | Full Score, Parts | Cl 1 |
| Black Rose, The | Ludomir Thomas | Ludomir Thomas | Chamber Orchestra | 1,0,1,0 0,2,1,0 perc., pno. strings | Condensed Score, Parts | Cl 1 |
| Blue Danube Waltz, Op. 314 | Johann Strauss | Johann Strauss | Full Orchestra | 2+, 2,2+, 2 4,2,3,1 tmp., 3 perc., hp., strings | Parts | Cl 1 |
| Bluebells of Scotland, The | Leroy Anderson | Leroy Anderson | Full Orchestra | 2+,2,2,2 4,3,3,1 strings | Full Score, Parts | PHD |
| Blumenlese Lief 31 | Gustav Albert Lortzing | Gustav Albert Lortzing | Chamber Orchestra | 1,1,2,1 2,2,1,0 tmp., perc., pno., strings | Parts | Cl 1 |
| Boccaccio Waltz, Op. 175 | Eduard Strauss | Eduard Strauss | Chamber Orchestra | 1+,1,2,1 2,2,2,0 pno., strings | Parts | Cl 1 |
| Bohemian Girl from "Balfe's Opera", Op. 144 | Theodore Moses-Tobani | M. L. Lake | Chamber Orchestra | 1,0,1,0 0,2,1,0 tmp., perc., org., pno., strings | Parts | Cl 1 |
| Bohemian Polka | Jaromir Weinberger | Emil Bauer | Chamber Orchestra | 1,1,2,1 2,2,1,0 3 perc., harm., pno., strings | Condensed Score, Parts | Cl 1 |
| Bolero | Maurice Ravel | Roger Branga | Chamber Orchestra | 1,1,2,1 2,2,1,0 2 perc., banjo, pno., strings | Condensed Score, Parts | Cl 1 |
| Bon Voyage | H. Schoenheit | H. Schoenheit | Chamber Orchestra | 1,0,1,0 0,1,1,0 pno., strings | Parts | Cl 1 |
| Brandenburg Concerto No. 4 First Movement | Johann Sebastian Bach | Vernon Leidig | String Orchestra | strings | Parts | Cl 1 |
| Brandenburg Concerto No. 4 in G Major | Johann Sebastian Bach | Johann Sebastian Bach | Chamber Orchestra | 2,0,0,0 0,0,0,0 cembalo, strings | Full Score, Parts | Cl 1 |
| Brandenburg Concerto, No. 1 | Johann Sebastian Bach | Vernon Leidig | String Orchestra | strings | Parts | Cl 1 |
| Brandenburg Concerto, No. 2 | Johann Sebastian Bach | Johann Sebastian Bach | Chamber Orchestra | 1,1,0,0 1,0,0,0 strings | Full Score, Parts | Cl 1 |
| Brandenburg Concerto, No. 2 First Movement | Johann Sebastian Bach | Merle J. Isaac | String Orchestra | Piano, strings | Full Score, Parts | Cl 1 |
| Brandenburg Concerto, No. 5 First Movement | Johann Sebastian Bach | Merle J. Isaac | String Orchestra | Piano, strings | Full Score, Parts | Cl 1 |
| Bratislava | J. Holesovsky | J. Holesovsky | Full Orchestra | 1,1,2,1 2,2,3,1 alto sax, tenor sax, tmp., 2 perc., piano, strings | Parts | Cl 1 |
| Brazilian Polka | Wayne Robinson & Caesar Giovannini | Wayne Robinson & Caesar Giovannini | Full Orchestra | 2+,2,2,2 4,3,3,1 tmp., 2 perc., strings | Full Score, Parts | Cl 1 |
| Bridal Chorus from "Lohengrin" | Richard Wagner | Richard Wagner | Chamber Orchestra | 1,1,2,1 2,2,1,0 pno, strings | Parts | Cl 1 |
| Bugler's Holiday | Leroy Anderson | Leroy Anderson | Full Orchestra | 2+,2,2,2 4,3,3,1 2 a. sax, t. sax, perc., strings | Full Score, Parts | PHD |
| Buglers Holiday | Leroy Anderson | Leroy Anderson | Full Orchestra | 2+,2,2,2 4,3,3,1 2 a sax, t sax, perc, strings | Parts | Cl 1 |
| Bunker Hill Fantasy | Jack Johnston | Jack Johnston | Full Orchestra | 2,2,2,2 4,3,2,1 tmp., perc., piano, strings | Full Score, Parts | Cl 1 |
| Cachucha Andaluce | Lucius Hosmer | Lucius Hosmer | Chamber Orchestra | 1,1,2,1 2,2,1,0 perc., pno., strings | Condensed Score, Parts | Cl 1 |
| Calif of Bagdad, The | A. Boieldieu | Chas J. Roberts | Full Orchestra | 1,1,2,2 2,2,1,0 1 a. sax, 1 t sax, tmp., perc., piano, strings | Condensed Score, Parts | Cl 1 |
| Canterbury Bells from "Boutonniere Suite" | Gerard Tonning | Carl Kiefert | Chamber Orchestra | 1,0,1,0 0,2,1,0 perc., pno., strings | Parts | Cl 1 |
| Canzonetta, Op. 35 No. 3 | Benjamin Godard | Otto Langey | Chamber Orchestra | 1,1,2,1 2,2,1,0 tmp., harm., pno., strings | Condensed Score, Parts | Cl 1 |
| Capriccio In A | Joseph Haydn | Al Boss | Full Orchestra | 2,2,2,2 4,2,3,0 tmp., perc, strings | Full Score, Parts | Cl 1 |
| Capriccio Italien, Op. 45 | Pytor Tschaikowsky | Adolf Schmid | Full Orchestra | 2,2,2,2 4,2,3,1 tmp., mal., 2 perc., hp., strings | Condensed Score, Parts | Cl 1 |
| Caribbean Carnival | Francis L. Feese | Francis L. Feese | Full Orchestra | 2,2,2+,2 4,3,3,1 3 perc., piano, ac. gtr., strings | Full Score, Parts | Cl 1 |
| Carmen - Concertized Grand Opera | Georges Bizet | J. S. Zamecnik | Full Orchestra | 1,1,2,1 2,3,1,1 2 a. sax, t. sax, drums, pno., chorus, strings | Full Score, Parts | Cl 1 |
| Carmen - First Suite | Georges Bizet | Charles J. Roberts | Chamber Orchestra | 1,0,1,0 0,2,1,0 tmp., org., strings | Parts | Cl 1 |
| Carmen Suite No. 1 | Georges Bizet | Georges Bizet | Full Orchestra | 2+,2+,2,2 4,2,3,0 tmp., 3 perc., hp., strings | Full Score, Parts | Cl 1 |
| Carnival Of Melody | Various Composers | Robert Hawkins | Full Orchestra | 2,2,2+,2 4,2,3,1 tmp., mal., perc., strings | Condensed Score, Parts | Cl 1 |
| Carnival of the Animals | Camille Saint-Saens | Camille Saint-Saens | Full Orchestra | 1,0,1,0 0,0,0,0 xyl., harmonica, 2 pianos, strings | Parts | Cl 1 |
| Caucasian Sketches Suite | M. Ippolitow-Iwanow | Bearb. von A. Hohenstein | Chamber Orchestra | 1,0,1,0 0,1,1,0 2 perc., harm., pno., strings | Condensed Score, Parts | Cl 1 |
| Cavalleria Rusticana | Pietro Mascagni | Pietro Mascagni | Chamber Orchestra | 1,0,1,0 0,2,1,0 2 perc., pno., strings | Condensed Score, Parts | Cl 1 |
| Cavatina, Op. 314 No. 2 | Carl Bohm | Charles J. Roberts | Chamber Orchestra | 1,0,1,0 0,2,1,0 tmp., org., pno., strings | Condensed Score, Parts | Cl 1 |
| Celebrated Minuet | Luigi Boccherini | Adolphe Dumont | Chamber Orchestra | 1,1,2,1 2,2,1,0 tmp., pno., strings | Condensed Score, Parts | Cl 1 102 |
| Celebre Serenade Espagnole, Op. 181 | I. Albeniz | I. Albeniz | Full Orchestra | 2+,2,2,2 4,2,3,1 tmp., 2 perc., strings | Parts | Cl 1 |
| Celebre Serenade Espagnole, Op. 181 | Isaac Albeniz | Isaac Albeniz | Full Orchestra | 2+,2,2,2 4,2,3,1 tmp., 3 perc., strings | Full Score, Parts | PHD |
| Chacone | Auguste Durand | Alfred Roth | Chamber Orchestra | 1,2,2,2 2,2,1,0 tmp., pno., strings | Parts | Cl 1 115 |
| Chamber Concerto for Piano & Orchestra | W. A. Mozart | Herausgegeben von B. Hinze-Reinhold | Chamber Orchestra | 0,2,0,0 2,0,0,0 solo piano, strings | Full Score, Parts | Cl 1 |
| Chanson de Pierrot | Riccardo Drigo | Maurice Baron | Chamber Orchestra | 1,0,2,0 0,2,1,0 tmp., harm., pno., strings | Condensed Score, Parts | Cl 1 |
| Chichester Psalms | Leonard Bernstein | Leonard Bernstein | Chamber Orchestra | 0,0,0,0 0,3,3,0 2 hp., tmp., perc., strings | Full Score, Parts | PHD |
| Children's Toy Symphony, Op. 62 | Bernhard Romberg | Paul De Ville | Chamber Orchestra | 2,0,1,0 0,2,0,0 metallophone, bell tree, castanets, drums, cymbals, rattle, tamb., tri., cuckoo, nightingale, quail, pno., gtr., mandolin, strings | Condensed Score, Parts | Cl 1 |
| Choral Prelude on "Wachet Auf" | Johann Sebastian Bach | Eugene Ormandy | Full Score | 2,2,2,2 4,3,3,1 perc., tmp., strings | Full Score, Parts | Cl 1 |
| Chorale Prelude on Silent Night, Op. 37 | Samuel Barber | Samuel Barber | Full Orchestra | 1,2+,2+,1 4,0,3,1 cel., hp., strings | Full Score, Parts | Cl 1 |
| Christmas Triptych | Padre Francisco de Madina | Padre Francisco de Madina | Full Orchestra | 2+,2+,2,2 4,3,3,1 tmp., hp., perc., string | Full Score, Parts | Cl 1 |
| Christmas Waltz | Pytor Tschaikowsky | David Stone | Full Orchestra | 2,2,2,1 2,2,3,0 tmp., perc., strings | Full Score, Parts | Cl 1 |
| Circus Polka | Igor Stravinsky | Igor Stravinsky | Full Orchestra | 2+,2,2,2 4,2,3,1 tmp., 3 perc., strings | Full Score | Cl 1 |
| Citizen Patriot | Stephen Kent Goodman | Stephen Kent Goodman | Full Orchestra | 2+,2,2+,2 4,3,3,1 3 perc., mal., strings | Full Score, Parts | Cl 1 |
| Clair de Lune | Claude Debussy | Philip Gordon | Full Orchestra | 2,1,2,1 2,2,1,1 1 alt. sax, 1 ten. sax, tmp., strings | Full Score, Parts | Cl 1 |
| Clair de Lune | Claude Debussy | H. Mouton | Full Orchestra | 1,1,2,1 2,0,0,0 strings | Condensed Score, Parts | Cl 1 |
| Clair De Lune (Moonlight) | Claude Debussy | H. Mouton | Chamber Orchestra | 1,1,2,1 2,0,0,0 pno., strings | Condensed Score, Parts | Cl 1 |
| Clarinet Concert No. 2, Op. 115 | Malcolm Arnold | Malcolm Arnold | Chamber Orchestra | 1+,2,0,2 2,0,0,0 perc., strings | Parts | Cl 1 |
| Clarinet Concerto in A Major | W. A. Mozart | W. A. Mozart | Chamber Orchestra | 2,0,1,2 0,2,0,0 solo clarinet & strings | Full Score, Parts | Cl 1 |
| Clarinet Concerto No. 2, Op. 115 | Malcolm Arnold | Malcolm Arnold | Chamber Orchestra | 1+,2,0,2 4,0,0,0 solo clarinet, tmp/perc., strings | Full Score, Parts | PHD |
| Clear Track | Eduard Strauss | Peter Bodge | Full Orchestra | 2+,2,2,2 4,3,3,1 2 perc., tmp., strings | Condensed Score, Parts | Cl 1 |
| Clear Track | Eduard Strauss | Peter Bodge | Full Orchestra | 2,2,2,2 4,3,3,1 tmp., 2 perc., strings | Parts | Cl 1 |
| Commencement Suite, The | Jack Bullock, Edward Elgar, John Stafford Smith, Giuseppe Verdi | Jack Bullock | Full Orchestra | 1,1,2,1 1,2,1,1 mlt., tmp., 2 perc., strings | Full Score, Parts | Cl 1 |
| Concertino for Clarinet & Orchestra, Op. 26 | Carl Maria von Weber | von Gunter Hausswald | Full Orchestra | 1,2,1,2 2,2,0,0 tmp., strings | Full Score, Parts | Cl 1 |
| Concertino for Flute & Orchestra, Op. 107 | Cecile Chaminade | Cecile Chaminade | Full Orchestra | 1,2,2,2 2,2,3,1 tmp., hp., flute solo, strings | Full Score, Parts | Cl 1 |
